Search wiki using Sphinx

From The Space Library

Jump to: navigation, search

Displaying 31—40 of 1000 matches for query "Jan_17_1964" retrieved in 0.005 sec with these stats:

  • "jan" found 39959 times in 2528 documents
  • "17" found 33912 times in 13499 documents
  • "1964" found 13995 times in 1108 documents



... that we anticipate obtaining in the Cooper flight. . . .” ''(NASA Budget Briefing FY 1964 Transcript, 1/17/63)'' Rainer Berger, senior research scientist at Lockheed-California, Co., predicted man ... Jan 11 1963 11 Jan 12 1963 12 Jan 13 1963 13 Jan 14 1963 14 Jan 15 1963 15 Jan 16 1963 16 Jan 17 1963 17 Jan 18 1963 18 Jan 19 1963 19 Jan 20 1963 20 Jan ...
... recently tested onboard a USN satellite, orbited Jan. 11. Within three days the system stabilized the satellite to accuracy of ±5 degrees. ''(M&R, 2/17/64, 10; Av. Wk., 2/24 ... 10 1964 10 Feb 11 1964 11 Feb 12 1964 12 Feb 13 1964 13 Feb 14 1964 14 Feb 15 1964 15 Feb 16 1964 16 Feb 17 1964 17 Feb 18 1964 18 Feb 19 1964 19 Feb 20 1964 20 Feb 21 1964 21 ...
... the period of increased heating. The grenade experiments were an extension of series conducted from Jan. 23 to Mar. 6 involving 13 Nike-Cajun flights which "yielded excellent data on the ... 10 1964 10 Apr 11 1964 11 Apr 12 1964 12 Apr 13 1964 13 Apr 14 1964 14 Apr 15 1964 15 Apr 16 1964 16 Apr 17 1964 17 Apr 18 1964 18 Apr 19 1964 19 Apr 20 1964 20 Apr 21 1964 21 ...
... research, had been National Science Board member Since 1962 and its Chairman, since 1966. From 1964 to 1967 he had been member of President's Science Advisory Committee. ''(NAS Release; W ... 10 Jan 11 1969 11 Jan 12 1969 12 Jan 13 1969 13 Jan 14 1969 14 Jan 15 1969 15 Jan 16 1969 16 Jan 17 1969 17 Jan 18 1969 18 Jan 19 1969 19 Jan 20 1969 20 Jan 21 ...
... daylight was on Dec. 19, 1967, by AFCRL. Explorer XXII, launched by NASA Oct. 9, 1964, carried special reflectors for laser beams. Experiment was designed to improve meas­urements of distance ... 10 Jan 11 1968 11 Jan 12 1968 12 Jan 13 1968 13 Jan 14 1968 14 Jan 15 1968 15 Jan 16 1968 16 Jan 17 1968 17 Jan 18 1968 18 Jan 19 1968 19 Jan 20 1968 20 Jan 21 ...
... )'' 1964 Jan 1 1965 1 Jan 2 1965 2 Jan 3 1965 3 Jan 4 1965 4 Jan 5 1965 5 Jan 6 1965 6 Jan 7 1965 7 Jan 8 1965 8 Jan 9 1965 9 Jan 10 1965 10 Jan 11 1965 11 Jan 12 1965 12 Jan 13 1965 13 Jan 14 1965 14 Jan 15 1965 15 Jan 16 1965 16 Jan 17 1965 17 Jan 18 1965 18 Jan 19 1965 19 Jan 20 1965 20 Jan 21 ...
... 10 1964 10 Jul 11 1964 11 Jul 12 1964 12 Jul 13 1964 13 Jul 14 1964 14 Jul 15 1964 15 Jul 16 1964 16 Jul 17 1964 17 Jul 18 1964 18 Jul 19 1964 19 Jul 20 1964 20 Jul 21 1964 21 ...
... 10 1964 10 Aug 11 1964 11 Aug 12 1964 12 Aug 13 1964 13 Aug 14 1964 14 Aug 15 1964 15 Aug 16 1964 16 Aug 17 1964 17 Aug 18 1964 18 Aug 19 1964 19 Aug 20 1964 20 Aug 21 1964 21 ...
... 10 1964 10 Sep 11 1964 11 Sep 12 1964 12 Sep 13 1964 13 Sep 14 1964 14 Sep 15 1964 15 Sep 16 1964 16 Sep 17 1964 17 Sep 18 1964 18 Sep 19 1964 19 Sep 20 1964 20 Sep 21 1964 21 ...
... 10 1964 10 Nov 11 1964 11 Nov 12 1964 12 Nov 13 1964 13 Nov 14 1964 14 Nov 15 1964 15 Nov 16 1964 16 Nov 17 1964 17 Nov 18 1964 18 Nov 19 1964 19 Nov 20 1964 20 Nov 21 1964 21 ...

Additional database time was 0.039 sec.


Result page: Previous  2  3  4  5  6  7  8  9  10  11  Next 
 
Search in namespaces:

















Powered by Sphinx
Views