SPAS-01
From The Space Library
Revision as of 20:37, 27 February 2013 by Special:Contributions/ (Talk)
Organization | Unknown (United States),Messerschmitt-Bolkov-Blohm (Federal Republic of Germany) |
---|---|
Mission type | Communications |
Launch date | June 22, 1983 |
Launch vehicle | STS-7 |
Carrier rocket | Space Shuttle |
Launch site | Cape Canaveral, United States |
COSPAR ID | 1983-059F |
Mass | 2278 kg |
Alternate Names | Shuttle Pallet Sat-01, 14142 |
Additional Information | Here |
PDMP Information | Here |
Telecommunications Information | Here |
SPAS-01 was a German instrument package that was deployed and recovered by the STS 7 Shuttle mission. Ten experiments mounted on the Shuttle Pallet Satellite (SPAS-01) performed research in forming metal alloys in microgravity and use of remote sensing scanner. Orbiter's small control rockets fired while SPAS-01 was held by the remote manipulator system to test movement on the extended arm.