Search wiki using Sphinx

From The Space Library

Jump to: navigation, search

Displaying 21—30 of 1000 matches for query "Apollo_14_MET_136.23-138.36_Feb_6_1971" retrieved in 0.012 sec with these stats:

  • "apollo" found 21018 times in 7790 documents
  • "14" found 34196 times in 13429 documents
  • "met" found 1179 times in 839 documents
  • "136" found 203 times in 179 documents
  • "23" found 31937 times in 12990 documents
  • "138" found 204 times in 171 documents
  • "36" found 961 times in 757 documents
  • "feb" found 35750 times in 2396 documents
  • "6" found 38739 times in 14009 documents
  • "1971" found 14446 times in 1380 documents



... retrieved from lunar surface by Apollo 12 astronauts Nov. ... Feb 6 1971 6 Feb 7 1971 7 Feb 8 1971 8 Feb 9 1971 9 Feb 10 1971 10 Feb 11 1971 11 Feb 12 1971 12 Feb 13 1971 13 Feb 14 1971 14 Feb 15 1971 15 Feb 16 1971 16 Feb 17 1971 17 Feb 18 1971 18 Feb 19 1971 19 Feb 20 1971 20 Feb 21 1971 21 Feb 22 1971 22 Feb 23 1971 23 Feb ...
... Feb 5 1971 5 Feb 6 1971 6 Feb 7 1971 7 Feb 8 1971 8 Feb 9 1971 9 Feb 10 1971 10 Feb 11 1971 11 Feb 12 1971 12 Feb 13 1971 13 Feb 14 1971 14 Feb 15 1971 15 Feb 16 1971 16 Feb 17 1971 17 Feb 18 1971 18 Feb 19 1971 19 Feb 20 1971 20 Feb 21 1971 21 Feb 22 1971 22 Feb 23 1971 23 Feb ...
... Feb 5 1971 5 Feb 6 1971 6 Feb 7 1971 7 Feb 8 1971 8 Feb 9 1971 9 Feb 10 1971 10 Feb 11 1971 11 Feb 12 1971 12 Feb 13 1971 13 Feb 14 1971 14 Feb 15 1971 15 Feb 16 1971 16 Feb 17 1971 17 Feb 18 1971 18 Feb 19 1971 19 Feb 20 1971 20 Feb 21 1971 21 Feb 22 1971 22 Feb 23 1971 23 Feb ...
... Feb 5 1971 5 Feb 6 1971 6 Feb 7 1971 7 Feb 8 1971 8 Feb 9 1971 9 Feb 10 1971 10 Feb 11 1971 11 Feb 12 1971 12 Feb 13 1971 13 Feb 14 1971 14 Feb 15 1971 15 Feb 16 1971 16 Feb 17 1971 17 Feb 18 1971 18 Feb 19 1971 19 Feb 20 1971 20 Feb 21 1971 21 Feb 22 1971 22 Feb 23 1971 23 Feb ...
... Feb 5 1971 5 Feb 6 1971 6 Feb 7 1971 7 Feb 8 1971 8 Feb 9 1971 9 Feb 10 1971 10 Feb 11 1971 11 Feb 12 1971 12 Feb 13 1971 13 Feb 14 1971 14 Feb 15 1971 15 Feb 16 1971 16 Feb 17 1971 17 Feb 18 1971 18 Feb 19 1971 19 Feb 20 1971 20 Feb 21 1971 21 Feb 22 1971 22 Feb 23 1971 23 Feb ...
... Feb 5 1971 5 Feb 6 1971 6 Feb 7 1971 7 Feb 8 1971 8 Feb 9 1971 9 Feb 10 1971 10 Feb 11 1971 11 Feb 12 1971 12 Feb 13 1971 13 Feb 14 1971 14 Feb 15 1971 15 Feb 16 1971 16 Feb 17 1971 17 Feb 18 1971 18 Feb 19 1971 19 Feb 20 1971 20 Feb 21 1971 21 Feb 22 1971 22 Feb 23 1971 23 Feb ...
... Feb 5 1971 5 Feb 6 1971 6 Feb 7 1971 7 Feb 8 1971 8 Feb 9 1971 9 Feb 10 1971 10 Feb 11 1971 11 Feb 12 1971 12 Feb 13 1971 13 Feb 14 1971 14 Feb 15 1971 15 Feb 16 1971 16 Feb 17 1971 17 Feb 18 1971 18 Feb 19 1971 19 Feb 20 1971 20 Feb 21 1971 21 Feb 22 1971 22 Feb 23 1971 23 Feb ...
... orbit with a 36 810-km apogee, 197-km perigee, 651.0-min period, and 23.9° inclination. ... and turn operational control over to NOAA -were met, and the mission was adjudged successful 22 April. ... Feb 6 1975 6 Feb 7 1975 7 Feb 8 1975 8 Feb 9 1975 9 Feb 10 1975 10 Feb 11 1975 11 Feb 12 1975 12 Feb 13 1975 13 Feb 14 1975 14 Feb 15 1975 15 Feb 16 1975 16 Feb ...
... 1971 budget would delay Apollo Applications flight until end of 1972; stretch Apollo lunar flights to two a year, with Apollo 16 occurring before AA program launch in 1972-1973 and Apollo ... Feb 6 1970 6 Feb 7 1970 7 Feb 8 1970 8 Feb 9 1970 9 Feb 10 1970 10 Feb 11 1970 11 Feb 12 1970 12 Feb 13 1970 13 Feb 14 1970 14 Feb 15 1970 15 Feb 16 1970 16 Feb ...
... 136 ... 6 1971 6 Aug 7 1971 7 Aug 8 1971 8 Aug 9 1971 9 Aug 10 1971 10 Aug 11 1971 11 Aug 12 1971 12 Aug 13 1971 13 Aug 14 1971 14 Aug 15 1971 15 Aug 16 1971 16 Aug 17 1971 ...

Additional database time was 0.037 sec.


Result page: 1  2  3  4  5  6  7  8  9  10  Next 
 
Search in namespaces:

















Powered by Sphinx
Views